Proposal Number | 14003 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select the Customer: | Walter Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||
Quote Type: | Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||
Select a Salesperson | Jeff Grizzle | ||||||||||||||||||||||||||||||||||||||||||||||||||
Address | PO BOX 133 BROOKWOOD, AL 35444 USA Map It | ||||||||||||||||||||||||||||||||||||||||||||||||||
Option Quotes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 10SC32B REBUILD ET17750 ET17751 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | Revised quote 14003R1 on 1/21/14 by Kevyn McBride. Sent out 1/21/14. Revised quote 14003R2 on 1/22/14 by Kevyn McBride. Changed Option pricing. 1st revision changed the 1st price. Revised quote 14003R3 on 1/22/14 by Kevyn McBride @ 2:28pm. Changed option price from 292,400 to 285,269 (18% margin) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Product Quotes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Upload Files |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Request Budget Approval |